On 11/03/2011, the Company Trofagas Hidrocarburos (now BNK Petroleum Inc.) was granted a licence for study the feasibility of a proposed fracking for a period of six years through the so-called Urraca Licence (BOE 11/03/2011). |
On 11/03/2011, the Company Trofagas Hidrocarburos (now BNK Petroleum Inc.) was granted a licence for study the feasibility of a proposed fracking for a period of six years through the so-called Urraca Licence (BOE 11/03/2011). |
Name of conflict: | Urraca Fracking Project by BNK Petroleum en Burgos, Spain |
Country: | Spain |
State or province: | Burgos |
Location of conflict: | Medina de Pomar |
Accuracy of location | MEDIUM (Regional level) |
Type of conflict. 1st level: | Fossil Fuels and Climate Justice/Energy |
Type of conflict. 2nd level: | Shale gas fracking |
Specific commodities: | Water Crude oil Natural Gas Shale gas and oil Chemical products |
Project details | |
Project area: | 94,815 |
Level of Investment for the conflictive project | 20,000,000.00 |
Type of population | Semi-urban |
Affected Population: | 20,000 |
Start of the conflict: | 2011 |
Company names or state enterprises: | BNK Petroleum Inc. (BKX.TO) from United States of America |
Relevant government actors: | Junta de Castilla y León Ministerio de Industria, Energia y Turismo Gobierno Vasco |
Environmental justice organizations (and other supporters) and their websites, if available: | Ecologistas en Acción Greenpeace España Amigos de la Tierra Eguzki http://ecologistasenaccion.org/article29977.html |
Intensity | MEDIUM (street protests, visible mobilization) |
Reaction stage | PREVENTIVE resistance (precautionary phase) |
Groups mobilizing: | Artisanal miners Farmers Indigenous groups or traditional communities Informal workers Local government/political parties Neighbours/citizens/communities Social movements Trade unions Women Recreational users Local scientists/professionals |
Forms of mobilization: | Artistic and creative actions (eg guerilla theatre, murals) Objections to the EIA Public campaigns Street protest/marches Arguments for the rights of mother nature |
Environmental Impacts | Visible: Other Environmental impacts Potential: Air pollution, Biodiversity loss (wildlife, agro-diversity), Food insecurity (crop damage), Loss of landscape/aesthetic degradation, Noise pollution, Soil contamination, Soil erosion, Deforestation and loss of vegetation cover, Surface water pollution / Decreasing water (physico-chemical, biological) quality, Groundwater pollution or depletion, Reduced ecological / hydrological connectivity, Global warming, Desertification/Drought, Fires, Genetic contamination, Waste overflow, Oil spills |
Other Environmental impacts | induce earthquakes, affect Garoña Nuclear Power Plant |
Health Impacts | Potential: Health problems related to alcoholism, prostitution, Accidents, Mental problems including stress, depression and suicide, Violence related health impacts (homicides, rape, etc..), Other environmental related diseases, Other Health impacts |
Socio-economical Impacts | Potential: Displacement, Increase in violence and crime, Lack of work security, labour absenteeism, firings, unemployment, Loss of traditional knowledge/practices/cultures, Militarization and increased police presence, Social problems (alcoholism, prostitution, etc..), Land dispossession, Other socio-economic impacts, Specific impacts on women, Loss of landscape/sense of place, Increase in Corruption/Co-optation of different actors, Loss of livelihood |
Other socio-economic impacts | losses for the rural comunity and his economy |
Project Status | Proposed (exploration phase) |
Conflict outcome / response: | Corruption Criminalization of activists Institutional changes Land demarcation Migration/displacement New legislation Application of existing regulations Project cancelled |
Do you consider this an environmental justice success? Was environmental justice served?: | Not Sure |
References to published books, academic articles, movies or published documentaries |
| |
| ||
Related media links to videos, campaigns, social network |
|
Contributor: | Asamblea contra el Fracking de Las Merindades (Burgos), [email protected] |
Last update | 18/08/2019 |
Conflict ID: | 1971 |