In the Hungarian town of Sajókaza a wall forces the Roma minority to live in segregation from the majority Hungarian population where they lack access to basic environmental and health services, such as drinking tap water, and suffer energy poverty. In the village of approximately 3,000 inhabitants located in Borsod-Abaúj-Zemplén County in North-Eastern Hungary, around 15 % belong to the Roma community. Most of them live in the segregated Roma neighboorhod located in the East periphery of the town, in former miners' houses in the Sólyom settlement where houses lack of any comfort such as running tap water, bathroom, proper insulation and safe heating systems. Tensions between the Hungarian and Roma villagers are long-standing, in particular since the majority of the population lost their jobs in the aftermath of the fall of the Soviet Union and following factory closures. Discrimination and racist incidents are common. As a result of the tensions between the non-Roma and Roma communities, including complaints from the majority about waste and noise, the municipality installed the wall to segregate the Roma neighborhood in 2018. [2] The wall is not only a symbolic partition but is also the line of demarcation of where basic environmental services are provided - or not. Roma people do not have access to water in their houses but only to public taps set up in the Sólyom settlement. Looking at the high number of houses inhabited and the number of public taps, it is estimated that Roma do not have water access within a 150 meter distance from their houses (which would be the maximum distance foreseen by the law). [1] Another issues is the extremely poor insulation of houses and energy poverty: a high number of houses lacks windows and doors and do not have access to electricity. Residents almost always heat their houses with wood fires. The method being costly (equivalent of monthly income in the winter), people often use illegal solutions and risk imprisonment. Alternatively, they only heat one room of the entire apartment or they heat with materials which are harmful to health. In 2016, the local Roma government leader and the mayor came to the agreement to provide wood support for those in need, however this is not a long-term agreement and part of the local power relations. [1] Another issue is the lack of a proper canalization system. The problem was partially addressed in 2019; however, due to the fact that some people are not in possession of the necessary legal documents regarding land tenure, certain streets were left out from the canalization project. Humidity in the walls and mold during winter poses a danger to health. [1] The municipality provides basic solid waste management as long as the service fees are paid. Roma families who often cannot afford paying the service fee gather waste on their respective plot where it poses heath risk, especially during the summer. [1]. During winter time, due to lack of heating, the ambient air is suffocating. [1] There is a local solid management plant located in close distance to the Roma neighborhood. It needs to be further explored whether this affects the Sólyom neighborhood more than the non-Roma houses. |
Name of conflict: | Segregated Roma community lack adequate access to waste and water in Sajókaza, Hungary |
Country: | Hungary |
State or province: | Borsod-Abaúj-Zemplén |
Location of conflict: | Sajókaza |
Accuracy of location | HIGH (Local level) |
Type of conflict. 1st level: | Water Management |
Type of conflict. 2nd level: | Water access rights and entitlements Landfills, toxic waste treatment, uncontrolled dump sites |
Project details | The conflict is not due to any project but is due to the segregation of a Roma settlement from the village of the Hungarian majority and the lack of proper provision of basic environmental services including access to water, proper sanitation and canalization, waste services and provision of adequate heating facilities. |
Type of population | Semi-urban |
Affected Population: | 200-400 |
Start of the conflict: | 01/01/1990 |
Relevant government actors: | Municipality of Sajókaza |
Intensity | LATENT (no visible organising at the moment) |
Groups mobilizing: | Ethnically/racially discriminated groups |
Environmental Impacts | Visible: Air pollution, Surface water pollution / Decreasing water (physico-chemical, biological) quality |
Health Impacts | Visible: Health problems related to alcoholism, prostitution Potential: Malnutrition, Other Health impacts, Infectious diseases |
Other Health impacts | Various health issues related to lack of proper sanitation, exposure to bad indoor air quality and humidity and mold on walls. The reasons for the bad health of many Roma inhabitants of the village are complex due to several social and environmental factors. According to reports life expectancy is between 40 - 60 [4]. |
Socio-economical Impacts | Visible: Other socio-economic impacts, Lack of work security, labour absenteeism, firings, unemployment, Social problems (alcoholism, prostitution, etc..), Violations of human rights Potential: Loss of landscape/sense of place |
Other socio-economic impacts | Environmental justice issues including a lack of access to water, energy poverty, lack of proper sanitation are closely linked to the violation of other rights, in particular the right to decent housing. Roma families are exposed to a worse environmental conditions next to other dimensions of social exclusion. |
Project Status | In operation |
Conflict outcome / response: | Migration/displacement |
Proposal and development of alternatives: | No alternatives have been proposed. he community remains separated by a built wall. However, the leader of the minority has asked for the installation of water pipes, decent canalization as well as support for fire wood. |
Do you consider this an environmental justice success? Was environmental justice served?: | Not Sure |
Briefly explain: | Since 2016, measures have been taken by the municipality and it provided a budget for the minority representative to take action. The lack of a proper canalization system and the problem of erosion were partially addressed in 2019. The mayor provided a piece of land for cultivating crops in particular for the elderly and the young people in the Roma community. However, in October 2019 elections take place and there is a fear that the installation of the water pipes or the heating wood support will be cut again. The cooperation between the mayor and the minority leader is fragile and the Roma families are left in a vulnerable situation. The minority leader felt threatened by the field visit due to previous negative experiences. Due to previous conflicts between the Hungarian and Roma people in the village, the municipality installed a wall to segregate the Roma neighborhood in 2018 which ensures the perpetuation of the segregation. |
Juridical relevant texts related to the conflict (laws, legislations, EIAs, etc) |
| ||
References to published books, academic articles, movies or published documentaries |
| ||
Related media links to videos, campaigns, social network |
|
Contributor: | Zsuzsanna Kovacs, [email protected] |
Last update | 02/08/2019 |
Conflict ID: | 4367 |
Images |
|
Sajókaza street infrastructure
The only public water well in the street and canalization in Sajókaza, Hungary.
|